
| Rank | Angler Name | Pwr | Pts | PWT | FLW | Last | +/- | Conf |
| 1. | GARY PARSONS | 4% | 842 | X | 1 | 0 | med | |
| 2. | CHRIS GILMAN | 3.5% | 831 | X | 2 | 0 | med | |
| 3. | MARK BRUMBAUGH | 3.3% | 798 | X | 11 | +8 | med | |
| 4. | MIKE GOFRON | 1.6% | 797 | X | 10 | +6 | med | |
| 5. | KEITH KAVAJECZ | 3.5% | 776 | X | 24 | +19 | med | |
| 6. | MARK COURTS | 7.3% | 776 | X | X | 5 | -1 | high |
| 7. | DUSTIN KJELDEN | 6.5% | 774 | X | 4 | -3 | med | |
| 8. | CHAD SCHILLING | 2.3% | 773 | X | X | 3 | -5 | low |
| 9. | TED TAKASAKI | 3.5% | 768 | X | 9 | 0 | med | |
| 10. | MARK MARTIN | 3.9% | 762 | X | 18 | +8 | med | |
| 11. | PERRY GOOD | 1.6% | 753 | X | 6 | -5 | med | |
| 12. | SCOTT FAIRBAIRN | 10.3% | 751 | X | X | 15 | +3 | high |
| 13. | BILL ORTIZ | 6.8% | 749 | X | X | 12 | -1 | high |
| 14. | CHASE PARSONS | 2.7% | 745 | X | 31 | +17 | med | |
| 15. | TOMMY SKARLIS | 3.8% | 744 | X | X | 17 | +2 | high |
| 16. | RICK FRANKLIN | 2.6% | 743 | X | X | 16 | 0 | high |
| 17. | PAT NEU | 4.7% | 741 | X | X | 13 | -4 | high |
| 18. | TODD RILEY | 6.9% | 739 | X | X | 22 | +4 | high |
| 19. | MARK CHRISTIANSON | 0% | 738 | X | X | 19 | 0 | med |
| 20. | JASON PRZEKURAT | 4.7% | 738 | X | 7 | -13 | med | |
| 21. | BILL ST PETER | 3.4% | 733 | X | X | 14 | -7 | high |
| 22. | ROSS GROTHE | 1.2% | 732 | X | X | 32 | +10 | med |
| 23. | TROY MORRIS | 1.5% | 730 | X | 20 | -3 | med | |
| 24. | TOM BACKER | 1.1% | 729 | X | X | 38 | +14 | high |
| 25. | SCOTT STEIL | 4.5% | 729 | X | 35 | +10 | med | |
| 26. | TOM KEMOS | 4.8% | 725 | X | X | 21 | -5 | high |
| 27. | JAY WEBER | 0% | 725 | X | 8 | -19 | med | |
| 28. | SHELDON MEIDINGER | 1.5% | 723 | X | 36 | +8 | med | |
| 29. | DAN STIER | 1.8% | 720 | X | X | 45 | +16 | high |
| 30. | RUSSELL MCDONALD | 0% | 715 | X | 25 | -5 | low | |
| 31. | BOB PROPST JR | 3.5% | 713 | X | X | 23 | -8 | high |
| 32. | RON SEELHOFF | 4.2% | 712 | X | X | 30 | -2 | high |
| 33. | TOM KEENAN | 1% | 708 | X | 26 | -7 | med | |
| 34. | DANNY PLAUTZ | 1.4% | 706 | X | X | 28 | -6 | med |
| 35. | JOHN CAMPBELL | 0% | 705 | X | 43 | +8 | med | |
| 36. | NICK JOHNSON | 2.6% | 704 | X | 44 | +8 | med | |
| 37. | JIM MUZYNOSKI SR | 2.6% | 701 | X | 46 | +9 | low | |
| 38. | KEVIN MCQUOID | 1.9% | 701 | X | X | 42 | +4 | med |
| 39. | PETE HARSH | 4.9% | 701 | X | X | 27 | -12 | high |
| 40. | SCOTT ALLAR | 2.3% | 700 | X | 33 | -7 | med | |
| 41. | DAVE VANOSS | 0% | 700 | X | 29 | -12 | med | |
| 42. | RICH BOGGS | 0.4% | 699 | X | X | 48 | +6 | low |
| 43. | BRUCE SAMSON | 0.4% | 698 | X | 39 | -4 | med | |
| 44. | ROBERT CROW | 1.9% | 695 | X | X | 37 | -7 | high |
| 45. | JEFF RYAN | 1.2% | 690 | X | X | 41 | -4 | med |
| 46. | JONATHAN SHOEMAKER | 0% | 690 | X | 49 | +3 | low | |
| 47. | DAVE ANDERSON | 0% | 686 | X | 63 | +16 | med | |
| 48. | STEVE VANDEMARK | 3.7% | 677 | X | 40 | -8 | med | |
| 49. | SCOTT GLORVIGEN | 0% | 673 | X | 73 | +24 | med | |
| 50. | JIM CARROLL | 0.6% | 670 | X | 52 | +2 | med | |
| 51. | KEN SCHOENECKER | 2.1% | 665 | X | 53 | +2 | med | |
| 52. | RICK OLSON | 2.6% | 661 | X | X | 59 | +7 | high |
| 53. | GERRICK MCCOMSEY | 1.5% | 660 | X | X | 51 | -2 | low |
| 54. | NATE PROVOST | 0.9% | 660 | X | X | 60 | +6 | med |
| 55. | KELLY KLEMM | 6% | 655 | X | 55 | 0 | low | |
| 56. | GIL MOLLET | 3.4% | 654 | X | 61 | +5 | med | |
| 57. | JIM PREISSNER | 1.2% | 654 | X | 57 | 0 | low | |
| 58. | JOHN KOLINSKI | 0% | 654 | X | 50 | -8 | med | |
| 59. | ERNIE OLSON | 1.4% | 652 | X | 56 | -3 | med | |
| 60. | JEFF SEYKA | 0.2% | 650 | X | 105 | +45 | low | |
| 61. | DARYL CHRISTENSEN | 0.2% | 650 | X | 47 | -14 | med | |
| 62. | TOM GATZKE | 3.2% | 649 | X | X | 62 | 0 | med |
| 63. | DAVID KOLB | 1.1% | 648 | X | 79 | +16 | low | |
| 64. | ERIK FURSETH | 1.9% | 648 | X | 66 | +2 | low | |
| 65. | BYRON PETERSON | 1.2% | 647 | X | 86 | +21 | low | |
| 66. | MARTY GLORVIGEN | 0.9% | 646 | X | 67 | +1 | low | |
| 67. | DAVID A ANDERSEN | 1.6% | 643 | X | 70 | +3 | med | |
| 68. | STEVE BOHN | 2% | 642 | X | 58 | -10 | med | |
| 69. | JON THELEN | 0.8% | 639 | X | NEW | NEW | low | |
| 70. | TOM BRUNZ | 1.9% | 638 | X | 54 | -16 | med | |
| 71. | RICHARD ZACHOWSKI | 0% | 638 | X | X | 81 | +10 | low |
| 72. | GREG YARBROUGH | 1.3% | 634 | X | X | 69 | -3 | low |
| 73. | DAN PLAUTZ | 0.8% | 631 | X | X | 75 | +2 | med |
| 74. | JAMES GORDON | 1% | 629 | X | 83 | +9 | low | |
| 75. | TONY RENNER | 0% | 624 | X | 78 | +3 | med | |
| 76. | RONALD ERHARD | 0% | 620 | X | 80 | +4 | low | |
| 77. | DENNIS LANTZY | 2.8% | 618 | X | 68 | -9 | med | |
| 78. | DAVID KRAFT | 0% | 618 | X | 76 | -2 | med | |
| 79. | PAT BYLE | 1% | 617 | X | 82 | +3 | med | |
| 80. | BILL HALL | 0% | 615 | X | X | 87 | +7 | med |
| 81. | JASON KERR | 0.5% | 615 | X | 74 | -7 | low | |
| 82. | JOHNNIE CANDLE | 0.7% | 614 | X | 97 | +15 | low | |
| 83. | SCOTT BANKS | 0.3% | 612 | X | 72 | -11 | low | |
| 84. | JEFFREY EDWARDS | 0% | 607 | X | X | 71 | -13 | low |
| 85. | SCOTT ZIEGLER | 0.5% | 604 | X | 77 | -8 | low | |
| 86. | TROY WALWOOD | 1.3% | 602 | X | X | 64 | -22 | low |
| 87. | JOHN BUTTS | 0.2% | 598 | X | 84 | -3 | low | |
| 88. | BRETT KING | 0% | 596 | X | 94 | +6 | low | |
| 89. | JOHN GILLMAN | 0.2% | 592 | X | 92 | +3 | low | |
| 90. | TODD FRANK | 0% | 591 | X | X | 96 | +6 | med |
| 91. | MIKE KULM | 0% | 591 | X | 93 | +2 | low | |
| 92. | SHANNON KEHL | 0% | 591 | X | X | 88 | -4 | high |
| 93. | MICHAEL MCMAKEN | 0% | 590 | X | 90 | -3 | med | |
| 94. | BRIAN WARNER | 0.2% | 589 | X | X | 100 | +6 | low |
| 95. | DEAN ARNOLDUSSEN | 1% | 582 | X | 89 | -6 | low | |
| 96. | TERRY WILSON | 0% | 582 | X | X | NEW | NEW | low |
| 97. | KARYL WALCHER | 0% | 575 | X | 103 | +6 | low | |
| 98. | BRAD DAVIS | 4.4% | 572 | X | X | 98 | 0 | med |
| 99. | GARY ROACH | 0.9% | 572 | X | X | 85 | -14 | low |
| 100. | JOE WHITTEN | 0% | 569 | X | 102 | +2 | med | |
| 101. | LARRY SMITH | 2.8% | 567 | X | X | 104 | +3 | low |
| 102. | ROBERT BLOSSER | 0% | 560 | X | 95 | -7 | low | |
| 103. | CHRIS BURNS | 0% | 558 | X | 99 | -4 | low | |
| 104. | RICH MEALEY | 0% | 554 | X | X | 108 | +4 | med |
| 105. | BARRY WALKER | 0% | 553 | X | X | 101 | -4 | med |
| 106. | LYNN JURRENS | 0% | 549 | X | 130 | +24 | low | |
| 107. | JIM ORCUTT | 0.4% | 547 | X | 109 | +2 | low | |
| 108. | DEAN KAMINSKI | 0.5% | 546 | X | 133 | +25 | low | |
| 109. | CHUCK EMERY | 0% | 542 | X | 115 | +6 | low | |
| 110. | JEFF VEREEKE | 0% | 535 | X | 135 | +25 | low | |
| 111. | MIKE KUZDZAL | 0.7% | 534 | X | X | 114 | +3 | low |
| 112. | KEVIN LARKINS | 0.8% | 532 | X | 113 | +1 | low | |
| 113. | RICHARD LACOURSE | 0% | 529 | X | 112 | -1 | low | |
| 114. | PAUL MELEEN | 0% | 525 | X | 110 | -4 | low | |
| 115. | DOUG COLEY | 0% | 523 | X | 107 | -8 | low | |
| 116. | ERIC OLSON | 0% | 520 | X | 120 | +4 | low | |
| 117. | KURT TURNER | 0% | 518 | X | 124 | +7 | low | |
| 118. | KEVIN MADIGAN | 0% | 516 | X | 122 | +4 | low | |
| 119. | DENNIS JEFFREY | 0.6% | 509 | X | 123 | +4 | low | |
| 120. | ROCK MCGILLIVARY | 1.6% | 506 | X | 111 | -9 | low | |
| 121. | DOC JOHNSON | 0% | 502 | X | 125 | +4 | low | |
| 122. | TED MERDAN | 0% | 498 | X | 118 | -4 | low | |
| 123. | DAVE RANDASH | 0% | 498 | X | 116 | -7 | low | |
| 124. | RICK MCLAUGHLIN | 1.6% | 493 | X | 119 | -5 | low | |
| 125. | DAVID ALBRIGHT | 0% | 491 | X | 117 | -8 | low | |
| 126. | STEVE FELLEGY | 0% | 477 | X | 126 | 0 | low | |
| 127. | JOE ROSSELL | 0.2% | 472 | X | X | 127 | 0 | low |
| 128. | BILL ANTONSON | 0% | 466 | X | 129 | +1 | low | |
| 129. | TONY PUCCIO | 0% | 461 | X | NEW | NEW | low | |
| 130. | ALAN SZOKE | 0% | 458 | X | 146 | +16 | low | |
| 131. | CHUCK TIPTON JR | 0% | 456 | X | X | 132 | +1 | low |
| 132. | SHAUN CLAUSON | 0% | 451 | X | X | 134 | +2 | low |
| 133. | DAN HERD | 0% | 445 | X | 147 | +14 | low | |
| 134. | PAUL FALLAW | 0% | 444 | X | 137 | +3 | low | |
| 135. | MYRON SYLTE | 0% | 442 | X | X | 128 | -7 | low |
| 136. | CHAD RICHARDSON | 0% | 440 | X | 140 | +4 | low | |
| 137. | JERRY RUFFOLO | 0% | 440 | X | 131 | -6 | low | |
| 138. | JULIA DAVIS | 0% | 432 | X | 139 | +1 | low | |
| 139. | RANDY MUMM | 0% | 427 | X | 148 | +9 | low | |
| 140. | KEVIN O'MALLEY | 0% | 417 | X | 141 | +1 | low | |
| 141. | JOE MCCARTIN | 0% | 416 | X | 142 | +1 | low | |
| 142. | JAMES ADSEM | 0% | 407 | X | 143 | +1 | low | |
| 143. | RANDY REEK | 0% | 391 | X | X | NEW | NEW | low |
| 144. | DAVE TRUETT | 0% | 389 | X | X | 144 | 0 | low |
| 145. | MARK PRESTA | 0% | 383 | X | 145 | 0 | low |


