
The Toyota Trucks Rewards Program is back for 2008 !
HaberVision, a leader in polarized sunglass technology, announced a Walleye Tournament Rewards program for 2008.

| 1. | Gary Parsons | 813 |
| 2. | Chris Gilman | 795 |
| 3. | Chad Schilling | 775 |
| 4. | Dustin Kjelden | 765 |
| 5. | Mark Courts | 755 |
| 6. | Perry Good | 748 |
| 7. | Jason Przekurat | 748 |
| 8. | Jay Weber | 746 |
| 9. | Ted Takasaki | 739 |
| 10. | Mike Gofron | 738 |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||



